04. a. How old are you?
average of field 04a : 37.69 with 52 numeric values
minimum value: 13
maximum value: 73
04. b. How old were you when you first started creating languages?
average of field 04b_n : 15.52 with 51 numeric values
minimum value: 3
maximum value: 46
04. c. How old were you when you first attained significant fluency in (one of) your constructed language(s)?
average of field 04c_n : 26.29 with 21 numeric values
minimum value: 14
maximum value: 55
05. Are you male or female?
male | 43 | 82.69% |
female | 6 | 11.54% |
(no response) | 1 | 1.92% |
Yes | 1 | 1.92% |
100%! | 1 | 1.92% |
(The persons declining to answer this or giving silly responses all have masculine first names.)
06. a. What is your nationality?
USA | 29 | 55.77% |
English | 3 | 5.77% |
German | 3 | 5.77% |
Canadian | 2 | 3.85% |
Dutch | 2 | 3.85% |
British | 2 | 3.85% |
(no response) | 1 | 1.92% |
French | 1 | 1.92% |
Acadian | 1 | 1.92% |
British and Israeli | 1 | 1.92% |
Texan | 1 | 1.92% |
Norway | 1 | 1.92% |
Swedish | 1 | 1.92% |
German and Argentinian | 1 | 1.92% |
Australian | 1 | 1.92% |
Brazilian | 1 | 1.92% |
New Zealander | 1 | 1.92% |
06. b. Where do you live now?
USA | 28 | 53.85% |
UK | 4 | 7.69% |
Germany | 4 | 7.69% |
Canada | 4 | 7.69% |
Poland / Netherlands | 1 | 1.92% |
France | 1 | 1.92% |
(no response) | 1 | 1.92% |
Australia | 1 | 1.92% |
Sweden | 1 | 1.92% |
Belgium | 1 | 1.92% |
New Zealand | 1 | 1.92% |
Norway | 1 | 1.92% |
Israel | 1 | 1.92% |
Netherlands | 1 | 1.92% |
Brazil | 1 | 1.92% |
Spain | 1 | 1.92% |
06. c. Where were your ancestors from?
51 total non-blank responses out of 52 survey responses
(Responses don't sum to 100% because most people had ancestors
from more than one place.)
England | 17 | 32.69% |
Germany | 13 | 25.00% |
Ireland | 11 | 21.15% |
Scotland | 7 | 13.46% |
Netherlands | 5 | 9.62% |
Britain | 4 | 7.69% |
various | 4 | 7.69% |
France | 4 | 7.69% |
Norway | 3 | 5.77% |
Wales | 3 | 5.77% |
Pomerania | 2 | 3.85% |
Europe | 2 | 3.85% |
Sweden | 2 | 3.85% |
Northern Europe | 2 | 3.85% |
Celtic | 2 | 3.85% |
Russia | 2 | 3.85% |
Ukraine | 2 | 3.85% |
Western Europe | 2 | 3.85% |
Cherokee | 2 | 3.85% |
Native American | 2 | 3.85% |
Mexico | 2 | 3.85% |
Austro-Hungary | 2 | 3.85% |
Spain | 2 | 3.85% |
Switzerland | 1 | 1.92% |
Lorraine | 1 | 1.92% |
Romani | 1 | 1.92% |
Sicily | 1 | 1.92% |
Québec | 1 | 1.92% |
Northern Ireland | 1 | 1.92% |
Cree tribe | 1 | 1.92% |
Cornwall | 1 | 1.92% |
Italy | 1 | 1.92% |
Baden | 1 | 1.92% |
Belgium | 1 | 1.92% |
Brazil | 1 | 1.92% |
Osage tribe | 1 | 1.92% |
Southern Europe | 1 | 1.92% |
Alsace-Lorraine | 1 | 1.92% |
Poland | 1 | 1.92% |
Denmark | 1 | 1.92% |
Klamath tribe | 1 | 1.92% |
07. What is/are your native language(s)?
Two tables, first showing the responses of natively bilingual people separately:
English | 39 | 75.00% |
German | 3 | 5.77% |
Dutch | 2 | 3.85% |
French | 1 | 1.92% |
Norwegian | 1 | 1.92% |
Portuguese | 1 | 1.92% |
Chiac | 1 | 1.92% |
German, Spanish | 1 | 1.92% |
German, Swedish | 1 | 1.92% |
English, Spanish | 1 | 1.92% |
English, Russian | 1 | 1.92% |
Then showing counts of all native speakers of each language, with totals adding to more than 100% because of the bilinguals.
English | 41 | 78.85% |
German | 5 | 9.62% |
Dutch | 2 | 3.85% |
Spanish | 2 | 3.85% |
Russian | 1 | 1.92% |
French | 1 | 1.92% |
Norwegian | 1 | 1.92% |
Portuguese | 1 | 1.92% |
Swedish | 1 | 1.92% |
Chiac | 1 | 1.92% |
10. a. What is your level of education?
Bachelor's degree | 19 | 36.54% |
college student | 9 | 17.31% |
Master's degree | 7 | 13.46% |
(no response) | 4 | 7.69% |
high school student | 3 | 5.77% |
some college | 3 | 5.77% |
Ph.D. | 3 | 5.77% |
Abitur | 2 | 3.85% |
high school | 1 | 1.92% |
graduate student | 1 | 1.92% |
10. b. What is/was/will be your major or specialization?
48 total non-blank responses out of 52 survey responses
Totals add to more than 100% because of people with multiple
majors or specializations
linguistics | 13 | 25.00% |
English | 5 | 9.62% |
computer science | 4 | 7.69% |
philosophy | 3 | 5.77% |
French | 3 | 5.77% |
mathematics | 3 | 5.77% |
biology | 3 | 5.77% |
Russian | 2 | 3.85% |
German | 2 | 3.85% |
Spanish | 2 | 3.85% |
anthropology | 2 | 3.85% |
chemistry | 1 | 1.92% |
Latin | 1 | 1.92% |
historical linguistics | 1 | 1.92% |
Greek | 1 | 1.92% |
liberal arts | 1 | 1.92% |
religious education | 1 | 1.92% |
theology | 1 | 1.92% |
computer studies | 1 | 1.92% |
East European Studies | 1 | 1.92% |
business | 1 | 1.92% |
Spanish literature | 1 | 1.92% |
modern languages | 1 | 1.92% |
Hebrew | 1 | 1.92% |
software engineering | 1 | 1.92% |
finance | 1 | 1.92% |
French literature | 1 | 1.92% |
comparative religions | 1 | 1.92% |
molecular biology | 1 | 1.92% |
computer business studies | 1 | 1.92% |
computing | 1 | 1.92% |
cognitive science | 1 | 1.92% |
nursing | 1 | 1.92% |
music composition | 1 | 1.92% |
biochemistry | 1 | 1.92% |
animation | 1 | 1.92% |
linguistic anthropology | 1 | 1.92% |
computer information systems | 1 | 1.92% |
Romance languages | 1 | 1.92% |
music performance | 1 | 1.92% |
computational physics | 1 | 1.92% |
Italian | 1 | 1.92% |
14. Are you single, married, divorced, widowed, remarried...?
single | 25 | 48.08% |
married | 12 | 23.08% |
long-term relationship | 6 | 11.54% |
(no response) | 5 | 9.62% |
divorced | 3 | 5.77% |
separated | 1 | 1.92% |
15. a. What is your religion, if any?
none/atheist/agnostic | 13 | 25.00% |
eclectic | 13 | 25.00% |
Christian | 12 | 23.08% |
(no response) | 7 | 13.46% |
Baha'i | 1 | 1.92% |
LDS | 1 | 1.92% |
Muslim | 1 | 1.92% |
Jehovah's Witnesses | 1 | 1.92% |
Hindu | 1 | 1.92% |
Buddhist | 1 | 1.92% |
Jewish | 1 | 1.92% |
Under "eclectic" I've grouped all those whose responses indicate they have some supernatural religious beliefs but are not members of any organized religion.
Here is another summary of the responses to this question. A fair number of the responses were not unambigious enough for me to classify them as atheist, monotheist or polytheist.
(no response or ambiguous) | 18 | 34.62% |
monotheist | 18 | 34.62% |
polytheist/pantheist | 7 | 13.46% |
agnostic | 5 | 9.62% |
atheist | 4 | 7.69% |
15. b. What was your religious upbringing, if any?
Christian | 36 | 69.23% |
none | 7 | 13.46% |
(no response) | 5 | 9.62% |
LDS | 1 | 1.92% |
Jehovah's Witnesses | 1 | 1.92% |
Jewish | 1 | 1.92% |
eclectic | 1 | 1.92% |
18. a. What are the basic purpose(s) and design goals of your conlang?
51 total non-blank responses out of 52 survey responses; totals add to more than 100% because many people mentioned more than one goal or purpose
naturalism | 11 | 21.15% |
experimentation | 9 | 17.31% |
fun | 8 | 15.38% |
art | 8 | 15.38% |
conworld | 6 | 11.54% |
personal use | 6 | 11.54% |
altlang | 5 | 9.62% |
auxlang | 4 | 7.69% |
ease of learning | 4 | 7.69% |
use in fiction | 3 | 5.77% |
private communication | 3 | 5.77% |
simplicity | 3 | 5.77% |
cultural neutrality | 1 | 1.92% |
experiment | 1 | 1.92% |
euphony | 1 | 1.92% |
poetic experimentation | 1 | 1.92% |
liturgical language of spoof cult | 1 | 1.92% |
learning linguistics | 1 | 1.92% |
expressiveness | 1 | 1.92% |
logic | 1 | 1.92% |
18. b. Is it associated with an imagined world or culture?
yes | 35 | 67.31% |
no | 15 | 28.85% |
(no response) | 2 | 3.85% |
18. c. If so, are the speakers human?
yes | 30 | 57.69% |
n/a | 15 | 28.85% |
no | 5 | 9.62% |
(no response) | 2 | 3.85% |
19. Is your conlang a priori (devised from scratch) or a posteriori (based on a specific natural language or language family), or a mix of a priori and a posteriori elements?
a priori | 24 | 46.15% |
a posteriori | 17 | 32.69% |
mixed | 11 | 21.15% |
20. Describe the typology of your conlang - what is its primary word order (SVO, SOV, VSO...; pre- or postpositional; etc.)? Is it isolating, agglutinating, fusional, polysynthetic? Is its case or word order system primarily accusative, ergative, active, other...?
I summarized people's variegated responses to this in four fields:
SVO | 26 | 50.00% |
SOV | 9 | 17.31% |
VSO | 7 | 13.46% |
(no response) | 5 | 9.62% |
VOS | 2 | 3.85% |
OVS | 2 | 3.85% |
OSV | 1 | 1.92% |
(no response) | 26 | 50.00% |
prepositional | 21 | 40.38% |
postpositional | 5 | 9.62% |
agglutinative | 17 | 32.69% |
fusional | 14 | 26.92% |
(no response) | 9 | 17.31% |
isolating | 6 | 11.54% |
synthetic | 3 | 5.77% |
isolating/oligosynthetic | 1 | 1.92% |
polysynthetic | 1 | 1.92% |
isolating/agglutinative | 1 | 1.92% |
accusative | 30 | 57.69% |
(no response) | 13 | 25.00% |
ergative | 4 | 7.69% |
active (fluid-S) | 2 | 3.85% |
trigger | 1 | 1.92% |
active | 1 | 1.92% |
tripartite | 1 | 1.92% |
21. a. How extensive or complete do you consider your conlang to be (in grammar and vocabulary)?
Based on people's widely varying responses to this, I came up with percentages of completion for vocabulary and grammar. Some respondents estimated the percentage completion of each portion; most used general terms like "fairly complete" or "not very complete", etc., or described the language's capabilities and limitations. 24 respondents mentioned the number of words in their conlang's lexicon; it's interesting to note the lack of strong correlation between how complete a conlanger considers their language to be and how large its vocabulary is. For instance, one describes its vocabulary as "extensive" at 1000 words, and another describes it as "not very complete" at over 2500 words. How expressive a language can be with a given lexicon size depends, of course, to a great extent on its derivational morphology, and to some extent on its semantics, how large a range of meanings are expressed by a typical conlang word.
average of field 21a_grammar : 82.47 with 44 numeric values
minimum value: 5
maximum value: 100
average of field 21a_vocab_pct : 58.86 with 46 numeric values
minimum value: 5
maximum value: 100
average of field 21a_vocab_count : 3173.42 with 24 numeric values
minimum value: 120
maximum value: 13027
21. b. If you are not yet fluent in it, do you consider the language complete enough for fluency to be attainable, or would it need considerably more development for that to be possible?
yes | 30 | 57.69% |
no | 20 | 38.46% |
(no response) | 2 | 3.85% |
22. Does your conlang have features that might be expected to make it especially difficult for speakers of your native language?
yes | 31 | 59.62% |
no | 20 | 38.46% |
(no response) | 1 | 1.92% |
23. Does your conlang have possibly unnatural features that might be expected to make fluency difficult or impossible for humans?
no | 47 | 90.38% |
(no response) | 3 | 5.77% |
yes | 1 | 1.92% |
maybe | 1 | 1.92% |
24. a. Do you intend to become fluent in your conlang, or did you when you started creating it?
yes | 29 | 55.77% |
no | 21 | 40.38% |
(no response) | 1 | 1.92% |
maybe | 1 | 1.92% |
24. b. If not, did you find yourself becoming fluent as an unexpected result of developing and using it?
(no response) | 28 | 53.85% |
yes | 13 | 25.00% |
no | 6 | 11.54% |
somewhat | 5 | 9.62% |
25. If you intend to become fluent in your conlang, what are your goals or purposes for learning it?
30 total non-blank responses out of 52 survey responses; most people responded with more than one goal or purpose
thinking | 6 | 11.54% |
fun | 4 | 7.69% |
private communication | 4 | 7.69% |
writing | 3 | 5.77% |
to confuse others | 2 | 3.85% |
proving the language workable | 2 | 3.85% |
satisfaction | 2 | 3.85% |
enlivening | 2 | 3.85% |
teaching | 2 | 3.85% |
diary | 2 | 3.85% |
exteriorisation | 1 | 1.92% |
research | 1 | 1.92% |
conworld development | 1 | 1.92% |
better understanding of natlangs | 1 | 1.92% |
worship | 1 | 1.92% |
snobbery | 1 | 1.92% |
building speaker community | 1 | 1.92% |
self-expression | 1 | 1.92% |
singing | 1 | 1.92% |
emotional effect | 1 | 1.92% |
27. Can you write original text in your conlang, at least on some subjects, without looking up words or grammatical structures?
yes | 21 | 40.38% |
no | 17 | 32.69% |
somewhat | 5 | 9.62% |
(no response) | 4 | 7.69% |
no longer | 4 | 7.69% |
maybe | 1 | 1.92% |
28. Can you compose well-formed sentences in your conlang about as fast as you can handwrite or type?
no | 25 | 48.08% |
yes | 16 | 30.77% |
(no response) | 5 | 9.62% |
somewhat | 4 | 7.69% |
no longer | 2 | 3.85% |
29. Can you read text you wrote some time ago in your conlang without looking up words in the lexicon or pausing to consciously parse or translate it?
yes | 26 | 50.00% |
no | 15 | 28.85% |
(no response) | 5 | 9.62% |
somewhat | 3 | 5.77% |
no longer | 2 | 3.85% |
sometimes | 1 | 1.92% |
30. a. Do you find yourself thinking spontaneously in your conlang?
no | 26 | 50.00% |
yes | 19 | 36.54% |
(no response) | 3 | 5.77% |
think nonverbally | 2 | 3.85% |
no longer | 2 | 3.85% |
30. b. Are such thoughts often full sentences rather than single words or short phrases?
(no response) | 29 | 55.77% |
sentences | 13 | 25.00% |
phrases | 9 | 17.31% |
no | 1 | 1.92% |
30. c. Are they usually grammatical (as you intend your conlang to work)?
(no response) | 26 | 50.00% |
yes | 18 | 34.62% |
usually | 3 | 5.77% |
no | 3 | 5.77% |
sometimes | 1 | 1.92% |
no longer | 1 | 1.92% |
31. a. Can you think in your conlang, without deliberately constructing sentences word by word?
no | 27 | 51.92% |
yes | 10 | 19.23% |
(no response) | 8 | 15.38% |
yes, limited range | 6 | 11.54% |
no longer | 1 | 1.92% |
31. b. Are such thoughts usually grammatical (as you intend your conlang to work)?
(no response) | 29 | 55.77% |
yes | 14 | 26.92% |
mostly | 6 | 11.54% |
no | 3 | 5.77% |
32. a. Have you ever dreamed in your conlang?
no | 30 | 57.69% |
(no response) | 8 | 15.38% |
yes | 6 | 11.54% |
rarely remember dreams | 4 | 7.69% |
rarely | 3 | 5.77% |
dream nonverbally | 1 | 1.92% |
32. b. Did the speech or writing in your conlang from the dream turn out, when remembered on waking, to be grammatical and/or meaningful?
(no response) | 45 | 86.54% |
yes | 7 | 13.46% |
(Additionally, ten people mentioned that they have dreamed about conlanging, or about nonexistent conlangs other than the one they're most fluent in, and two said one of their conlangs resulted from a dream.)
33. Can you read aloud at conversational speed from text written in your conlang?
yes | 29 | 55.77% |
no | 13 | 25.00% |
(no response) | 5 | 9.62% |
mostly | 5 | 9.62% |
34. Can you speak spontaneously in your conlang at conversational speed?
no | 32 | 61.54% |
yes | 9 | 17.31% |
(no response) | 8 | 15.38% |
yes, limited range | 3 | 5.77% |
34. b. If native speakers of your conlang existed, could they understand your pronunciation?
[I meant this question to apply only to those conlangs associated with a conculture, but wasn't perfectly clear, to judge by people's responses.]
(no response) | 25 | 48.08% |
yes | 18 | 34.62% |
accent | 6 | 11.54% |
no | 3 | 5.77% |
35. If you have recorded speech in your conlang, have you been able to understand it in real time when played back a considerable time after you spoke and recorded it?
(no response) | 15 | 28.85% |
yes | 14 | 26.92% |
haven't made recordings | 13 | 25.00% |
no | 8 | 15.38% |
mostly | 2 | 3.85% |
36. If you are fluent in your conlang only when speaking or writing about certain subjects, what are those subjects?
19 total non-blank responses out of 52 survey responses
daily life | 6 | 11.54% |
emotions | 4 | 7.69% |
language | 4 | 7.69% |
religion | 3 | 5.77% |
politics | 3 | 5.77% |
sex | 3 | 5.77% |
computers | 2 | 3.85% |
basics | 2 | 3.85% |
spirituality | 2 | 3.85% |
swearing | 2 | 3.85% |
philosophy | 1 | 1.92% |
war | 1 | 1.92% |
physics | 1 | 1.92% |
summer camp | 1 | 1.92% |
school | 1 | 1.92% |
gender | 1 | 1.92% |
magic | 1 | 1.92% |
history | 1 | 1.92% |
geography | 1 | 1.92% |
soccer | 1 | 1.92% |
fish | 1 | 1.92% |
love | 1 | 1.92% |
domestic stuff | 1 | 1.92% |
logic | 1 | 1.92% |
37. Have you found anyone willing to learn your conlang and speak it with you, or correspond with you in it? If so, please describe the experience.
43 total non-blank responses out of 52 survey responses
no | 17 | 32.69% |
shallow interest | 9 | 17.31% |
short-term serious interest | 7 | 13.46% |
correspondence | 7 | 13.46% |
collaboration | 1 | 1.92% |
several fluent speakers | 1 | 1.92% |
inverse relay | 1 | 1.92% |
conversation | 1 | 1.92% |
many casual learners | 1 | 1.92% |
38. a. What methods have you used to study your conlang and improve your fluency in it?
33 total non-blank responses out of 52 survey responses
translating | 13 | 25.00% |
original writing | 9 | 17.31% |
speaking | 6 | 11.54% |
re-reading | 5 | 9.62% |
writing sample sentences | 4 | 7.69% |
lessons | 3 | 5.77% |
thinking | 3 | 5.77% |
vocabulary builder game | 3 | 5.77% |
translating grammar exercises | 2 | 3.85% |
recording | 2 | 3.85% |
writing grammar | 2 | 3.85% |
writing diary | 2 | 3.85% |
development | 2 | 3.85% |
use for notes | 2 | 3.85% |
listening | 1 | 1.92% |
flashcards | 1 | 1.92% |
teaching | 1 | 1.92% |
38. b. Which have you found most effective?
13 total non-blank responses out of 52 survey responses
translating | 4 | 7.69% |
original writing | 3 | 5.77% |
speaking | 3 | 5.77% |
re-reading | 2 | 3.85% |
recording | 1 | 1.92% |
writing diary | 1 | 1.92% |
teaching | 1 | 1.92% |
development | 1 | 1.92% |
39. How do you do most of the primary work on your conlang? In your head, writing stuff down later if at all, or on paper with pencil/pen, or with a voice recording/playback system, or at a computer, or...?
51 total non-blank responses out of 52 survey responses; answers add to more than 100% as some people mention more than one equally primary mode of working
computer | 32 | 61.54% |
paper | 32 | 61.54% |
head | 20 | 38.46% |
talking with friends | 1 | 1.92% |
40. Have you made significant changes in your conlang due to your experience using it? In what way?
yes | 32 | 61.54% |
no | 17 | 32.69% |
(no response) | 3 | 5.77% |
33 out of 52 respondents mention specific changes they've made as a result of their experience using their conlang, summarized as follows:
morphology | 13 | 25.00% |
phonology | 10 | 19.23% |
syntax | 8 | 15.38% |
grammar | 6 | 11.54% |
lexicon | 5 | 9.62% |
orthography | 4 | 7.69% |
unspecified | 3 | 5.77% |
semantics | 1 | 1.92% |
total reinvention | 1 | 1.92% |
41. Has your more or less fluent use of the language changed its phonology, grammar or semantics in ways you did not consciously intend? Have you, for instance, changed the description of the language's grammar based on the way you've noticed that you actually use it, or changed a word's lexicon entry when you realized you were using it in a different sense than the way you originally defined it?
yes | 24 | 46.15% |
no | 17 | 32.69% |
(no response) | 10 | 19.23% |
somewhat | 1 | 1.92% |
19 respondents mention specific ways their conlang has changed in ways they didn't consciously intend:
semantics | 8 | 15.38% |
phonology | 8 | 15.38% |
lexicon | 4 | 7.69% |
syntax | 4 | 7.69% |
grammar | 3 | 5.77% |
morphology | 3 | 5.77% |
42. Has your developing fluency in your conlang slowed down its rate of change? Have you refrained from making changes in the language that you would otherwise make because they would require re-learning words or structures you already use fluently?
yes | 18 | 34.62% |
(no response) | 15 | 28.85% |
no | 8 | 15.38% |
no/willing to make changes in spite of learning setbacks | 5 | 9.62% |
no/no changes needed | 3 | 5.77% |
somewhat | 3 | 5.77% |
43. Has your handwriting in your conlang changed as you became more fluent in it? In what way?
no | 25 | 48.08% |
(no response) | 16 | 30.77% |
yes | 6 | 11.54% |
yes/streamlined letter forms | 2 | 3.85% |
yes/trying harder to distinguish similar latin letters | 1 | 1.92% |
yes/improved appearance | 1 | 1.92% |
yes/switched from cyrillic to latin | 1 | 1.92% |
44. Has your fluency in your conlang influenced the way you speak your native language, or other languages you are fluent in?
no | 28 | 53.85% |
(no response) | 11 | 21.15% |
yes | 11 | 21.15% |
maybe | 2 | 3.85% |
The 11 people responding "yes" to this question mentioned these effects that their conlang use has had on their native language or other fluent languages:
syntax | 3 | 5.77% |
word choice | 2 | 3.85% |
verbosity | 1 | 1.92% |
awareness of semantics | 1 | 1.92% |
awareness of grammar | 1 | 1.92% |
improved enunciation | 1 | 1.92% |
improved clarity of thought and expression | 1 | 1.92% |
intuitions about naturalness of word orders | 1 | 1.92% |