Budget
| Category | Description | Projected | Actual | |
| LCS long-term gear, | Conlang flag | $80 | $104 | |
| advertising | Collapsable table (not bought) | $40 | $0 | |
| Butcher paper | $30 | $6 | ||
| Markers | $10 | $11 | ||
| Event tech | 2 wireless mic kits (receiver, 2 lav, 2 stick) EDIT: -> 1 kit | $40 | $20 | |
| 2 wired stick mics | $20 | |||
| 1 MiniDV camcorder + tripod | $75 | $75 | ||
| 8 MiniDV tapes EDIT: -> 3 (+ another 16 below) | $25 | $15 | ||
| 1 projector (gotten free from ASUC) | $100 | $0 | ||
| 1 laptop | $50 | $50 | ||
| 1 audio mixer | $20 | $20 | ||
| 2 laser pointers | $10 | $10 | ||
| 1 wireless powerpoint remote | $5 | $5 | ||
| 3 extension cords, 2 ethernet cables, 1 vga cable, 2 carts | $0 | $0 | ||
| 2 small portable PA speakers EDIT: -> 1 large PA | $40 | $20 | ||
| 3 portable tables (EDIT: -> 1 table for projector) | $10 | $5 | ||
| 2 table microphone stands | $10 | $10 | ||
| DEPOSIT | $235 | |||
| Event food | food ($5 * 100 /day) | $500 | ||
| Smart Alec's: 25 Caesar, 25 tossed green 20 cornbread (1/2 portion) 25 potato leek and 25 chili dressing on the side all paper and plastic utensils |
$242 | |||
| Noah's: 8 dozen assorted bagels @ $5.99 per | $47.92 | |||
| drinks ($1 * 100 /day) | $100 | |||
| plates, napkins, forks, etc ($.60 * 100 /day) | $60 | |||
| CostCo food, plates, etc | $168.15 | |||
| Kirkland variety danish 9 * 5 | ||||
| K. croissants 12 * 2 | ||||
| K. spreadable cream cheese (variety) - ~120 oz total | ||||
| CostCo: Arizona 24 * 3 | ||||
| Kirkland sport drink 24 * 2 | ||||
| K. water 20 * 3 | ||||
| CostCo: generic cups * 100 | ||||
| generic plates * 50 | ||||
| 1 large pack plastic knives | ||||
| Other event supplies | programs (20p * 100 * $.03/p) | $60 | $168 | |
| name tags ($.50 * 100) | $50 | $5 | ||
| name tag stickers | $20 | $6 | ||
| Honoraria | David Peterson (UCSD) | $70 | $0 | |
| Sarah Higley (UR) (flight covered by UR) | $200 | $0 | covered by CogSci | |
| Matt Pearson (Reed) | $180 | $184 | ||
| Others - Jeff Burke | $200 | $0 | didn't show | |
| Bus service / phone calls / misc | $50 | $0 | ||
| Event housing | $23/hr * 9hrs for building manager; room fee waived -> $20*10hrs | $200 | $200 | |
| Contingency fund | $300 | |||
| Flag flying stuff - 2 bolts, 2 hooks, 1 padlock | $25 | |||
| 1 roll packing tape (for hanging banner) | $7 | |||
| 1 roll twine (for hanging banner) | ||||
| food permit | $0 | |||
| 2 4pack MiniDV | $56.25 | |||
| Miscellaneous stuff | $134 | |||
| 7 yds clear vinyl (for banner
rainproofing) $22.79 6' mini USB cable for MiniDV cam $19.56 Ace H/W - flag hanging h/w $5.73 Walgreens - 2 MiniDV 4-packs $52.18 2 sheet x 20 Conlangs stamps $33.88 |
||||
| misc. tax | $3 | |||
| TOTAL: | $2,535 | $1,852 | ||
| TOTAL MINUS FOOD: | $1,875 | $1,394 | ||
| Funding | ||||
| ASUC | LCS Sponsorship (1st year) | $200 | $150 | |
| ASUC Event sponsorship | $0 | $300 | ||
| Leadership Development Fund | $500 | $300 | ||
| Intellectual Community Fund | $500 | $100 | ||
| Departmental | Linguistics | $0 | $0 | |
| CogSci | $0 | $0 | ||
| Business donations | $0 | $0 | ||
| Private donations | [someone cool] | $30 | $35 | |
| [someone cool] | $60 | $80 | ||
| [someone cool] | $50 | |||
| [someone cool] | $50 | |||
| [someone cool] | $100 | $100 | ||
| [someone cool] | $100 | $0 | ||
| [someone cool] | $25 | $25 | ||
| [someone cool] | $25 | $0 | ||
| [someone cool] | $50 | $50 | ||
| [someone cool] | $100 | $100 | ||
| [someone cool] | $100 | $150 | ||
| [someone cool] | $50 | $0 | ||
| [someone cool] | $100 | $105 | ||
| [someone cool] | $0 | $150 | ||
| [someone cool] | $0 | $75 | ||
| [someone cool] | $20 | $20 | ||
| [someone cool] | $0 | $25 | ||
| [someone cool] | $0 | $50 | ||
| Tickets | 30 x $5 (conservative) | $150 | $505 | |
| Auction | Signed copy of Laadan - Book & CD | $105 | ||
| Sales | T-Shirts, etc | |||
| Misc | Event tech deposit refund | $235 | ||
| TOTAL | $2,110 | $2,760 | ||
| PROFIT / LOSS | -$425 | $908 | ||
